Zamfara State University, ZAMSUT Cut-Off Marks: This is to inform all candidates seeking admission into Zamfara State University, Talata-Mafara (ZAMSUT) for the 2023/2024 academic session that the institution's management has announced the admission cut-off marks.
Zamfara State University, Talata-Mafara (ZAMSUT) Cut-Off Marks
Note to Phone Users: To see all the details in the table below, swipe left on your phone:
S/N | Program | Catchment | ELDS | Merit |
1. | ACCOUNTING | 140 | 160 | 180 |
2. | ARABIC STUDIES | 140 | 140 | 160 |
3. | BIOCHEMISTRY & MOLECULAR BIOLOGY | 140 | 160 | 180 |
4. | BIOLOGY | 140 | 160 | 170 |
5. | CHEMISTRY | 140 | 160 | 170 |
6. | COMPUTER SCIENCE | 140 | 160 | 180 |
7. | EARLY CH1D1IOOD EDUCATION | 140 | 160 | 160 |
8. | ECONOMICS | 140 | 160 | 180 |
9. | EDUCATION & ARABIC | 140 | 160 | 160 |
10. | EDUCATION & BIOLOGY | 140 | 160 | 160 |
11. | EDUCATION & CHEMISTRY | 140 | 160 | 160 |
12. | EDUCATION & ECONOMICS | 140 | 160 | 160 |
13. | EDUCATION & ENGLISH LANGUAGE | 140 | 160 | 160 |
14. | EDUCATION & HISTORY | 140 | 160 | 160 |
IS. | EDUCATION & INTEGRATED SCIENCE | 140 | 160 | 160 |
16. | EDUCATION & ISLAMIC STUDIES | 140 | 160 | 160 |
17. | EDUCATION & MATHEMATICS | 140 | 160 | 160 |
18. | EDUCATION & PHYSICS | 140 | 160 | 160 |
19. | ELECTRONICS | 140 | 160 | 180 |
20. | ENGLISH LANGUAGE | 140 | 160 | 170 |
21. | GEOLOGY | 140 | 160 | 180 |
22. | HISTORY & INTERNATIONAL STUDIES | 140 | 160 | 170 |
23. | HUMAN NUTRITION & DIETETICS | 160 | 180 | 200 |
24. | ISLAMIC STUDIES | 140 | 160 | 170 |
25. | MASS COMMUNICATION | 140 | 160 | 170 |
26. | MATHEMATICS | 140 | 160 | 170 |
27. | NURSING SCIENCE | 160 | 180 | 200 |
28. | PHYSICS | 140 | 160 | 170 |
29. | PHYSIOTHERAPY | 160 | 180 | 200 |
30. | PRIMARY EDUCATION STUDIES | 140 | 160 | 170 |
31. | PUBLIC HEALTH | 160 | 180 | 200 |
32. | STATISTICS | 140 | 160 | 170 |
Please take note of the following classification.
CATCHMENT STATES – Zamfara, Sokoto, Kebbi, Katsina Kano, Jigawa, Kaduna, Niger
ELDs STATES – FCT, Bauchi, Gombe, Taraba,Borno, Adamawa,Yobe,Benue, Kogi, kwara, Bayelsa, Ebonyi, Akwa-Ibom, Plateau, Nasarawa
MERIT STATES – Ogun, Ondo, Osun, Oyo, Ekiti, Lagos, Abia, Anambra, Enugu, Imo, Edo, Delta, Rivers States.
We hope you found our article helpful; if so, don't hesitate to share it with others using the share buttons below.