Federal Poly Ado-Ekiti (FEDPOLYADO) Departmental Cut-Off Marks - This is to inform prospective students of Federal Polytechnic Ado-Ekiti that the management has released the Cut-Off mark for 2023/2024 admission. The Cut-Off Marks are listed below;
Federal Poly Ado-Ekiti ND Departmental Cut-Off Marks
| S/N | Courses | Cut-Off Mark |
|---|---|---|
| 1. | Accountancy | 55 |
| 2. | Banking and Finance | 50 |
| 3. | Business Administration & Management | 58 |
| 4. | Marketing | 50 |
| 5. | Mass Communication | 60 |
| 6. |
Office Technology & Management | 55 |
| 7. | Procurement Management School Of Business Studies | 45 |
| 8. | Taxation School Of Engineering | 45 |
| 9. | Agric. & Bio-environmental Engineering | 40 |
| 10. | Civil Engineering | 57 |
| 11. | Electrical/Electronic Engineering | 55 |
| 12. | Mechanical Engineering | 55 |
| 13. | Minerals & Petroleum Resources Engineering Technology School Of Agric & Agricultural Technology |
40 |
| 14. | Agric Technology | 50 |
| 15. | Fisheries Technology | 40 |
| 16. | Horticultural Technology School Of Environmental Studies |
40 |
| 17. | Architectural Technology | 45 |
| 18. | Building Technology | 40 |
| 19. | Estate Management & Valuation | 40 |
| 20. | Quantity Surveying | 40 |
| 21. | Surveying & Geo-Informatics | 40 |
| 22. | Urban & Regional Planning School Of Science And Computer Studies |
40 |
| 23. | Art & Industrial Design | 55 |
| 24. | Computer Science | 58 |
| 25. | Food Technology | 55 |
| 26. | Glass & Ceramic Technology | 40 |
| 27. | Science Laboratory Technology | 59 |
| 28. | Statistics | 40 |
We hope you found our article helpful; if so, don't hesitate to share it with others using the share buttons below.
