FUTMINNA CUT-OFF MARKS - The Federal University of Technology, Minna (FUTMINNA) administration has announced the cut-off mark for the 2024/2025 academic session admission exercise.
UTME Candidates MUST have scored NOT LESS THAN the indicated minimum scores for various Schools/Courses/Programs in the 2024/2025 UTME.
FUTMINNA CUT-OFF MARKS
Candidates must have a minimum UTME score of 150, except for the courses listed below, which have higher cut-off marks:
PROGRAMME | CUT-OFF MARKS |
Agriculture | 160 |
Food Science & Technology | 170 |
Water Resources, Aquaculture & Fisheries Technology | 160 |
Computer Engineering | 190 |
Electrical/Electronic Engineering | 180 |
Mechatronics Engineering | 180 |
Telecommunication Engineering | 170 |
Agric. and Bioresources Engineering | 170 |
Chemical Engineering | 180 |
Civil Engineering | 180 |
Material and Metallurgical Engineering | 170 |
Mechanical Engineering | 180 |
Petroleum and Gas Engineering | 180 |
Architecture | 200 |
Building | 160 |
Estate Management & Valuation | 160 |
Quantity Surveying | 170 |
Surveying & Geoinformatics | 160 |
Urban & Regional Planning | 160 |
Computer Science | 190 |
Cyber Security Science | 190 |
Information Technology | 180 |
Information Science and Media Studies | 160 |
Logistics and Transport Management | 160 |
Project Management Technology | 160 |
Animal Biology | 160 |
Biochemistry | 180 |
Microbiology | 180 |
Plant Biology | 160 |
Applied Geophysics | 160 |
Chemistry | 160 |
Geography | 160 |
Geology | 160 |
Mathematics | 160 |
Physics | 160 |
Statistics | 160 |
Educational Technology | 160 |
Industrial and Technology Education | 160 |
Library and Information Science | 160 |
Science Education | 160 |
Candidates MUST have the required minimum UTME scores for their chosen courses, as well as the correct UTME subject combinations as specified in the JAMB Brochure and the requisite 'O' Level subjects at credit level.
We hope you found our article helpful; if so, don't hesitate to share it with others using the share buttons below.