Kwara State Poly, KWARAPOLY School Fees: The Kwara State Polytechnic (KWARAPOLY) administration has announced the amounts to be paid as school fees by ND and HND fresh/returning students for the 2023/2024 academic session.
Related Posts
Kwara State Polytechnic School Fees
Note to Mobile Users: To see all the details in the table below, swipe left on your phone:
Indigenes and non-indigenes are required to pay different amounts in school fees. The complete list, as well as the differences, are available below.
S/N | LEVELS | INDIGENE | NON-INDIGENE |
1 | ND I FULL-TIME | ₦51,500 | ₦92,000 |
2 | ND II FULL-TIME | ₦39,500 | ₦75,000 |
3 | HND I FULL-TIME | ₦57,000 | ₦97,500 |
4 | HND II FULL-TIME | ₦44,500 | ₦79,500 |
5 | ND I PART-TIME | ₦70,000 | ₦111,500 |
6 | ND II PART-TIME | ₦58,000 | ₦95,800 |
7 | HND I PART-TIME | ₦72,600 | ₦117,500 |
8 | HND II PART-TIME | ₦58,100 | ₦101,000 |
9 | ND FULL-TIME/PART-TIME REPEATERS | ₦42,500 | ₦74,000 |
10 | HND FULL-TIME/PART-TIME REPEATERS | ₦43,000 | ₦76,000 |
11 | CARRYOVER 1 PAPER | ₦8,000 | ₦8,000 |
12 | CARRYOVER 2 PAPERS | ₦13,000 | ₦13,000 |
13 | CARRYOVER 3 PAPERS | ₦17,000 | ₦17,000 |
We hope you found our article helpful; if so, don't hesitate to share it with others using the share buttons below.