UNIMAID Cut-Off Marks - The authority of the University of Maiduguri (UNIMAID) has released the cut-off mark for the 2023/2024 academic session admission exercise.
Brief History About UNIMAID
The University of Maiduguri was created in 1975 as one of the second-generation Universities, which formed part of the programmes of the Third National Development Plan (1975-80) by the then Federal Military Government.
The University is located in Maiduguri, the capital city of Borno State in northeast Nigeria. The university was formed with the intention of its becoming one of the country’s principal higher-education institutions. The university is the major higher institution of learning in the northeastern part of the country.
UNIMAID Cut-Off Mark
The management of the University of Maiduguri (UNIMAID) has released the cut-off mark for the 2023/2024 academic session admission exercise.
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
Only candidates who scored at least 160 are eligible to apply for the degree courses listed below:
UTME SCORE | |||
S/N | FACULTY/PROGRAMME | MERIT | OTHERS |
1 | AGRICULTURE | ||
a | B. Agriculture | 160 | 160 |
b | B. Fisheries | 160 | 160 |
c | B. Forestry and Wildlife | 160 | 160 |
d | B. Animal Science | 160 | 160 |
2 | ALLIED HEALTH SCIENCE | ||
a | B. Physiotherapy | 220 | 200 |
b | B. Radiography | 220 | 200 |
c | B. Nursing Sciences | 220 | 200 |
d | B. Medical Laboratory Science | 220 | 200 |
3 | ARTS | ||
a | B.A. Arabic Studies | 160 | 160 |
b | B.A. English | 160 | 160 |
c | B.A. French | 160 | 160 |
d | B.A. Fulfulde | 160 | 160 |
e | B.A. Hausa | 160 | 160 |
f | B.A. History | 160 | 160 |
g | B.A. Islamic Studies | 160 | 160 |
h | B.A. Kanuri | 160 | 160 |
4 | MEDICAL SCIENCE | ||
a | MBBS | 250 | 220 |
5 | DENTISTRY | ||
a | B. Dentistry/Dental Surgery | 250 | 220 |
6 | BASIC MEDICAL SCIENCES | ||
a | B.Sc. Anatomy | 220 | 200 |
7 | EDUCATION | ||
a | B.A. (Ed) Adult Education | 160 | 160 |
b | B.A. (Ed) Agriculture | 160 | 160 |
c | B.A. (Ed) Arabic Studies | 160 | 160 |
d | B.A. (Ed) Biology | 160 | 160 |
e | B.A. (Ed) Business | 160 | 160 |
f | B.A. (Ed) Chemistry | 160 | 160 |
g | B.A. (Ed) Economics | 160 | 160 |
h | B.A. (Ed) English | 160 | 160 |
i | B.A. (Ed) Geography | 160 | 160 |
j | B.A. (Ed) Hausa | 160 | 160 |
k | B.A. (Ed) Health Education | 160 | 160 |
l | B.A. (Ed) History | 160 | 160 |
m | B.A. (Ed) Islamic Studies | 160 | 160 |
n | B.A. (Ed) Mathematics | 160 | 160 |
o | B.A. (Ed) Physical Education | 160 | 160 |
p | B.A. (Ed) Physics | 160 | 160 |
q | B.A./B.Sc. Library and Information Science | 160 | 160 |
8 | ENGINEERING | ||
a | B.Eng. Agric. & Environmental Resources Engineering | 160 | 160 |
b | B.Eng. Civil & Water Resources Engineering | 180 | 180 |
c | B.Eng. Chemical Engineering. | 160 | 160 |
d | B.Eng. Computer Engineering. | 180 | 180 |
e | B.Eng. Electrical & Electronics Engineering. | 170 | 170 |
f | B.Eng. Mechanical Engineering. | 170 | 170 |
g | B.Sc. Food Science & Technology | 160 | 160 |
9 | LAW | ||
a | LLB Law | 220 | 200 |
b | LLB Sharia Law | 180 | 160 |
10 | MANAGEMENT SCIENCE | ||
a | B.Sc. Accounting | 160 | 160 |
b | B.Sc. Banking and Finance | 160 | 160 |
c | B.Sc. Business Administration | 160 | 160 |
d | B.Sc. Marketing | 160 | 160 |
e | B.Sc. Public Administration | 160 | |
11 | PHARMACY | ||
a | B. Pharmacy | 220 | 200 |
12 | SCIENCE | ||
a | B.Sc. Biochemistry | 170 | 170 |
b | B.Sc. Botany | 160 | 160 |
c | B.Sc. Chemistry | 160 | 160 |
d | B.Sc. Computer Science | 180 | 180 |
e | B.Sc. Environmental Biology | 160 | 160 |
f | B.Sc. Geology | 170 | 170 |
g | B.Sc. Industrial Chemistry | 160 | 160 |
h | B.Sc. Mathematics | 160 | 160 |
i | B.Sc. Microbiology | 170 | 170 |
j | B.Sc. Petroleum Chemistry | 160 | 160 |
k | B.Sc. Physics | 160 | 160 |
l | B.Sc. Statistics | 160 | 160 |
m | B.Sc. Zoology | 160 | 160 |
13 | SOCIAL SCIENCES | ||
a | B.Sc. Economics | 160 | 160 |
b | B.Sc. Geography | 160 | 160 |
c | B.Sc. Mass Communication | 160 | 160 |
d | B.Sc. Political Science | 160 | 160 |
e | B.Sc. Sociology and Anthropology | 160 | 160 |
14 | VETERINARY MEDICINE | ||
a | Doctor of Veterinary Medicine | 200 | 190 |
We hope you found our article helpful; if so, don't hesitate to share it with others using the share buttons below.