Join our Telegram Community Join Us Join Now!

Yobe State University School Fees Schedule 2023/2024

The schedule of school fees for both fresh and stale undergraduate students of the Yobe State University (YSU) for the 2023/2024 academic session.
Please wait 0 seconds...
Scroll Down and click on link or Go to Link for destination
Congrats! Link is Generated

Yobe State University School Fees Schedule: The management of Yobe State University (YSU) has released the amounts to be paid as school fees by the new and returning students of the institution for the 2023/2024 academic session.

Yobe State University School Fees Schedule

YSU School Fees for Fresh Students

Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:


FEES SCIENCE SOC. SCI./ARTS & EDU. LAW MEDICAL COLLEGE
Registration ₦16,000.00 ₦16,000.00 ₦21,000.00 ₦22.000.00
Examination ₦2,000.00 ₦2,000.00 ₦2,000.00 ₦2,000.00
Result verification ₦1,000.00 ₦1,000.00 ₦1,000.00 ₦1,000.00
Students Handbook ₦1,000.00 ₦1,000.00 ₦1,000.00 ₦1,000.00
Library ₦2,000.00 ₦2,000.00 ₦2,000.00 ₦2,000.00
Medical ₦3,000.00 ₦3,000.00 ₦3,000.00 ₦3,000.00
Identity card ₦1,000.00 ₦1,000.00 ₦1,000.00 ₦1,000.00
Caution deposit ₦500.00 ₦500.00 ₦500.00 ₦500.00
Sport ₦750.00 ₦750.00 ₦750.00 ₦750.00
Union ₦500.00 ₦500.00 ₦500.00 ₦500.00
Utility ₦3,000.00 ₦3,000.00 ₦3,000.00 ₦3,000.00
Acceptance ₦1,000.00 ₦1,000.00 ₦1,000.00 ₦1,000.00
ICT ₦3,500.00 ₦3,500.00 ₦3,500.00 ₦3,500.00
Faculty Registration ₦1,000.00 ₦1,000.00 ₦1,000.00 ₦1,000.00
Departmental Reg. ₦1,500.00 ₦1,500.00 ₦1,500.00 ₦1,500.00
GST ₦1,000.00 ₦1,000.00 ₦1,000.00 ₦1,000.00
Laboratory ₦5,000.00     ₦7,000.00
Moot Court     ₦,500.00  
Special/Public Lectures ₦500.00 ₦500.00 ₦500.00 ₦500.00
TOTAL ₦44,250.00 ₦39,250.00 ₦46,750.00 ₦52,250.00

YSU School Fees for Returning Students

Note to Phone users: For better viewing with a phone, swipe left to see all the details in the table below:

FEES SCIENCE   SOC. SCI./ART/EDU.    LAW       MEDICAL COLLEGE
Registration ₦16,000.00 ₦16,000.00 ₦21,000.00 ₦22,000.00
Examination ₦2,000.00 ₦2,000.00 ₦2,000.00 ₦2,000.00
Result verification ₦1,000.00 ₦1,000.00 ₦1,000.00 ₦1,000.00
Library ₦2,000.00 ₦2,000.00 ₦2,000.00 ₦2,000.00
Medical ₦3,000.00 ₦3,000.00 ₦3,000.00 ₦3,000.00
Caution deposit ₦500.00 ₦500.00 ₦500.00 ₦500.00
Sport ₦750.00 ₦750.00 ₦750.00 ₦750.00
Union ₦500.00 ₦500.00 ₦500.00 ₦500.00
Utility ₦3,000.00 ₦3,000.00 ₦3,000.00 ₦3,000.00
ICT ₦3,500.00 ₦3,500.00 ₦3,500.00 ₦3,500.00
Faculty Registration ₦1,000.00 ₦1,000.00 ₦1,000.00 ₦1,000.00
Departmental Reg. ₦1,500.00 ₦1,500.00 ₦1,500.00 ₦1,500.00
GST ₦1,000.00 ₦1,000.00 ₦1,000.00 ₦1,000.00
Laboratory ₦5,000.00     ₦7,000.00
Moot Court     ₦2,500.00  
Special/Public Lectures ₦500.00 ₦500.00 ₦500.00 ₦500.00
TOTAL ₦41,250.00 ₦36,250.00 ₦43,750.00 ₦49,250.00

YSU School Fees for College of Medical Sciences

Click on the image below for a better view

YSU School Fees for College of Medical Sciences

Yobe State University Other Fees

  • Non-Indigene Tuition fee (Sci/Arts) = ₦30,000
  • Non-Indigene Tuition fee (Law) = ₦35,000
  • Non-Indigene Tuition fee (Med. Coll) = ₦45,000
  • Accommodation = ₦6,000
  • Subsidiary course = ₦200
  • Late Registration = ₦5,000
  • Field trip = ₦7,000 (Geography, Geology, Biology, Ed. Geography and History students)
  • Teaching Prac(Edu)= ₦3,000

We hope you found our article helpful; if so, don't hesitate to share it with others using the share buttons below.

Post a Comment

Cookie Consent
We serve cookies on this site to analyze traffic, remember your preferences, and optimize your experience.
Oops!
It seems there is something wrong with your internet connection. Please connect to the internet and start browsing again.
AdBlock Detected!
We have detected that you are using adblocking plugin in your browser.
The revenue we earn by the advertisements is used to manage this website, we request you to whitelist our website in your adblocking plugin.