Federal University of Health Sciences Ila Orangun (FUHSI) Merit and Catchment Cut-Off Marks - The Federal University of Health Sciences, Ila-Orangun (FUHSI) Catchment and departmental admission cut-off marks for the 2023/2024 academic session.
Following the completion of the Post-UTME examination, the management of the Federal University of Health Sciences Ila-orangun, FUHSI has released the Post-UTME cut-off marks and the Catchment cut off mark for students who participated in the Post-UTME screening exercise for the 2023/2024 academic session.
Check Out: FUHSI JAMB Cut Off Marks
FUHSI Merit and Catchment Cut-Off Marks
S/NO. | PROGRAMME | Merit | Catchment | |||||
---|---|---|---|---|---|---|---|---|
OSUN (%) | OYO (%) | ONDO (%) | OGUN (%) | EKITI (%) | LAGOS (%) | |||
1. | AUDIOLOGY | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
2. | BIOCHEMISTRY | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
3. | INFO. TECH & HEALTH INFORMATICS | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
4. | MEDICAL LAB. SCIENCE | 61.2 | 59.8 | 60.4 | 59.2 | 60.4 | 58.3 | 57.1 |
5. | MBBS | 72.7 | 72.1 | 71.5 | 72.1 | 69.0 | 70.6 | 66.2 |
6. | MICROBIOLOGY | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
7. | NURSING | 66.9 | 65.6 | 65.2 | 65.1 | 64.9 | 64.8 | 64.2 |
8. | NUT. & DIETETICS | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
9. | PHARMACOLOGY | 56.2 | 54.3 | 53.6 | 54.2 | 54.6 | 54.1 | 53.3 |
Congratulations to all the candidates who made it to the Federal University of Health Sciences Ila Orangun (FUHSI) Merit and Catchment Cut-Off Marks for the 2023/2024 Admission session.
We hope you found our article helpful; if so, don't hesitate to share it with others using the share buttons below.