UNILAG School Fees Schedule: The University of Lagos (UNILAG), renowned for its academic excellence and commitment to providing top-notch education, has introduced revisions to its school fees for the upcoming 2023/2024 academic year. These adjustments were made after extensive consultations with various stakeholders, including students, parents, staff unions, and alumni, among others.
Reasons Behind the Fee Revisions
The decision to revise the school fees is a proactive response to the ever-evolving economic landscape. While considering the current economic conditions, it is essential to recognize that UNILAG has not modified its obligatory fees in recent times. The management firmly believes that these adjustments are necessary to sustain the high-quality educational experience provided to the students.
New School Fees Breakdown for New Undergraduate Students
For the convenience of phone users, please swipe left to view the complete table below:
S/N | Type of Charge | Fees (Courses w/o Lab/Studio) | Fees (Courses w/ Lab/Studio) |
---|---|---|---|
1. | Tuition | Nil | Nil |
2. | Registration | ₦25,000 | ₦25,000 |
3. | Identity Card | ₦5,000 | ₦5,000 |
4. | Result Verification | ₦5,500 | ₦5,500 |
5. | Examinations | ₦15,000 | ₦15,000 |
6. | Library Services | ₦15,000 | ₦15,000 |
7. | IT & Entrepreneurship | ₦15,000 | ₦15,000 |
8. | Students’ Handbook | ₦5,000 | ₦5,000 |
9. | Laboratory/Studio | – | ₦49,975 |
10. | Accreditation | ₦5,825 | ₦5,825 |
11. | Medical Services | ₦10,000 | ₦10,000 |
12. | TISHIP | ₦5,000 | ₦5,000 |
13. | Sports | ₦10,000 | ₦10,000 |
14. | Matriculation | ₦5,000 | ₦5,000 |
15. | Endowment Fund | ₦5,000 | ₦5,000 |
Total Fees:
- ₦126,325 for courses without lab/studio,
- ₦176,325 for courses with lab/studio.
Additional Notes:
- Toxicology Test for Screening: ₦10,000
- Utility Charges for All: ₦20,000
School Fees Breakdown for Returning Undergraduate Students
S/N | Type of Charges | Courses w/o Lab/Studio | Courses w/ Lab/Studio | Medical Students |
---|---|---|---|---|
1. | Tuition | Nil | Nil | Nil |
2. | Registration | ₦15,000 | ₦15,000 | ₦15,000 |
3. | Identity Card | ₦5,000 | ₦5,000 | ₦5,000 |
4. | Examinations | ₦15,000 | ₦15,000 | ₦15,000 |
5. | Library Services | ₦15,000 | ₦15,000 | ₦15,000 |
6. | Information Technology & Entrepreneurship | ₦15,000 | ₦15,000 | ₦15,000 |
7. | Students’ Handbook | – | – | – |
8. | Laboratory/Studio | – | ₦39,500 | ₦89,500 |
9. | Accreditation | ₦5,750 | ₦5,750 | ₦5,750 |
10. | Medical Services | ₦10,000 | ₦10,000 | ₦10,000 |
11. | TISHIP | ₦5,000 | ₦5,000 | ₦5,000 |
12. | Sports | ₦10,000 | ₦10,000 | ₦10,000 |
13. | Endowment Fund | ₦5,000 | ₦5,000 | ₦5,000 |
Total Fees:
- without Lab/Studio: ₦100,750
- With Lab/Studio: ₦140,250
- Medical Students: ₦190,250.
Additional Notes:
- Utility Charges for All: ₦20,000
- Convocation Fee for Final Year Students: ₦30,000
- Charges for mandatory field trips will be specified based on course requirements.
For prospective students aspiring to join the prestigious UNILAG family, understanding the fee structure is paramount. The revised fees represent a blend of the institution's dedication to excellence and its responsiveness to the economic landscape. Remember, investing in education is an investment in the future! UNILAG remains committed to providing a world-class educational experience that equips students for success in their chosen fields.