FUPRE School Fees Schedule: The administration of the Federal University of Petroleum Resources, Effurun, has published the fee schedule for the 2023/2024 academic session. The fees for both new students and returning students are now accessible to prospective students. The table below contains the FUPRE School Fees schedule for the 2023/2024 Academic Session.
| S/No | ITEM | RETURNING STUDENTS (₦) | NEW STUDENTS (₦) |
|---|---|---|---|
| 1 | National Health Insurance (TSHIP) | ₦2,000.00 | ₦2,000.00 |
| 2 | Verification of Certificate | – | ₦15,000.00 |
| 3 | Registration Fee | ₦7,000.00 | ₦7,000.00 |
| 4 | Examination | ₦10,000.00 | ₦10,000.00 |
| 5 | Endowment | ₦12,000.00 | ₦12,000.00 |
| 6 | I.D. Card | ₦3,000.00 | ₦3,000.00 |
| 7 | Sports | ₦4,000.00 | ₦5,500.00 |
| 8 | Matriculation & Orientation | – | ₦15,000.00 |
| 9 | Library | ₦7,000.00 | ₦15,000.00 |
| 10 | Medical Screening | – | ₦10,000.00 |
| 11 | Caution Deposit | – | ₦20,000.00 |
| 12 | Science/Laboratory Practical Levy | ₦8,000.00 | ₦15,000.00 |
| 13 | Department/ College Dues | – | – |
| 14 | ICT | ₦10,000.00 | ₦10,000.00 |
| 15 | Utility (Power, Water etc.) | ₦20,000.00 | ₦26,700.00 |
| 16 | Facility Maintenance | ₦12,000.00 | ₦12,000.00 |
| 17 | Student Welfare Insurance Scheme (SWIS) | ₦2,500.00 | ₦2,500.00 |
| TOTAL | ₦97,500.00 | ₦180,700.00 |
Additional Notes:
A. Acceptance Fee is ₦85,000.00.
B. Field Trip is ₦25,000.00 to be paid by affected students.
C. Accommodation (Optional) is ₦55,000.00.
D. Medical Charges are ₦5,000.00 for all students.
