FUTMINNA Pre-Degree/IJMB School Fees: The amount to be paid as school fees by the candidates admitted into the Federal University of Technology Minna (FUTMINNA), Centre for Preliminary and Extra-Mural Studies (CPES) pre-degree and IJMB programmes for the 2023/2024 academic session have been released. See FUTMINNA pre-degree/IJMB school fees schedule below.
The management of the Federal University of Technology Minna (FUTMINNA), Centre for Preliminary and Extra-Mural Studies (CPES) has released the school fees schedule for IJMB and pre-degree programmes for the 2023/2024 academic session.
Check Out: How to Apply for FUTMINNA Pre-Degree/IJMB Programmes
FUTMINNA Pre-Degree School Fees
ITEMS | AMOUNT |
Tuition | ₦35,000.00 |
Acceptance | ₦5,000.00 |
Caution Deposit | ₦1,000.00 |
Sports Games | ₦1,000.00 |
I.D Card | ₦1,000.00 |
Examination Fee | ₦2,500.00 |
Medical Services | ₦1,000.00 |
Library Charges | ₦3,000.00 |
Laboratory Charges Consumables | ₦4,000.00 |
ICT Facility | ₦5,000.00 |
Student Handbook | ₦500.00 |
Maintainance of Facility | ₦3,000.00 |
Registration Fee | ₦10,000.00 |
Development Levy | ₦7,000.00 |
National Health Insurance Scheme | ₦3,000.00 |
X-Ray | ₦1,000.00 |
TOTAL | ₦83,000.00 |
FUTMINNA IJMB School Fees
ITEMS | AMOUNT |
Tuition fee | ₦75,000.0 |
Acceptance | ₦3,000.00 |
Caution Deposit | ₦1,000.00 |
Sports/Games | ₦500.00 |
Verification of Entry Qualification | ₦3,000.00 |
I.D Card | ₦500.00 |
Examination Fee | ₦2,000.00 |
Clinic registration Fee | ₦500.00 |
Medical Exam Fee | ₦1,000.00 |
Medical Services | ₦1,000.00 |
Library Charge | ₦3,000.00 |
Laboratory Charges/Consumables | ₦3,000.00 |
ICT Facilities | ₦5,000.00 |
Student Handbook | ₦500.00 |
Maintenance of Facilities | ₦3,000.00 |
Registration Fee | ₦4,500.00 |
Development Levy | ₦7,000.00 |
Health Insurance | ₦500.00 |
X-Ray | ₦1,000.00 |
NHIS | ₦3,000.00 |
TOTAL | ₦130, 000.00 |
We hope you found our article helpful; if so, don't hesitate to share it with others using the share buttons below.