University of Ibadan, UI Departmental Cut-Off Marks – The University of Ibadan (UI) administration has released the JAMB and Departmental cut-off marks for the 2023/2024 academic session admission exercise.
Related Posts
UI Post UTME Departmental Cut-Off Marks
Note to Phone Users: To see all the details in the table below, swipe left on your phone:
Programme | Merit | Catch | ELDS |
---|---|---|---|
Agric. Economics | 50.0 | 50.0 | 50.0 |
Agric. Extension and Rural Development | 50.0 | 50.0 | 50.0 |
Crop Protection and Horticultural Sciences | 50.0 | 50.0 | 50.0 |
Soil Resources Management | 50.0 | 50.0 | 50.0 |
Animal Science | 50.0 | 50.0 | 50.0 |
Crop Protection and Environ. Biol. | 50.0 | 50.0 | 50.0 |
Anthropology | 50.0 | 50.0 | 50.0 |
Arabic Language & Literature | 52.0 | 52.0 | 52.0 |
Archaeology | 50.0 | 50.0 | 50.0 |
Classical Studies | 50.0 | 50.0 | 50.0 |
Communication & Language Arts | 62.75 | 62.75 | 57.0 |
European Studies – French | 50.0 | 50.0 | 50.0 |
European Studies- German | 50.0 | 50.0 | 50.0 |
European Studies- Russian | 50.0 | 50.0 | 50.0 |
English Language & Literature | 59.875 | 59.875 | 57.25 |
History | 50.0 | 50.0 | 50.0 |
Islamic Studies | 50.0 | 50.0 | 50.0 |
Linguistics | 58.5 | 58.5 | 54.125 |
Linguistics- Igbo | 50.0 | 50.0 | 50.0 |
Linguistics- Yoruba | 50.0 | 50.0 | 50.0 |
Music | 52.625 | 52.625 | 50.0 |
Philosophy | 51.0 | 51.0 | 50.0 |
Religious Studies | 50.0 | 50.0 | 50.0 |
Theatre Arts | 55.625 | 55.625 | 52.625 |
Biochemistry | 58.375 | 58.375 | 56.875 |
Dentistry | 72.125 | 72.125 | 66.25 |
Environmental Health Science | 53.125 | 53.125 | 53.125 |
Human Nutrition and Dietetics | 57.5 | 57.5 | 52.375 |
Medical Laboratory Science | 67.5 | 67.5 | 62.0 |
Medicine and Surgery | 78.375 | 78.375 | 74.5 |
Nursing Science | 71.0 | 71.0 | 66.75 |
Physiology | 56.75 | 56.75 | 56.75 |
Physiotherapy | 65.625 | 65.625 | 59.5 |
Economics | 60.0 | 60.0 | 56.375 |
Adult Education | 50.0 | 50.0 | 50.0 |
Business Education | 50.0 | 50.0 | 50.0 |
Early Childhood Education | 50.0 | 50.0 | 50.0 |
Education and Arabic Studies | 51.75 | 51.75 | 51.75 |
Education and Biology | 52.625 | 52.625 | 50.0 |
Education and Chemistry | 50.75 | 50.75 | 50.0 |
Education and Christian Religious Studies | 50.0 | 50.0 | 50.0 |
Education and Communication and Lang Arts | 50.125 | 50.125 | 50.125 |
Education and Economics | 54.625 | 54.625 | 50.0 |
Education and English | 52.5 | 52.5 | 50.0 |
Education and French | 50.0 | 50.0 | 50.0 |
Education and Geography | 50.0 | 50.0 | 50.0 |
Education and History | 50.0 | 50.0 | 50.0 |
Education and Islamic Studies | 50.875 | 50.875 | 50.0 |
Education and Mathematics | 50.625 | 50.625 | 50.0 |
Education and Physics | 50.0 | 50.0 | 50.0 |
Education and Political Science | 50.125 | 50.125 | 50.0 |
Education and Yoruba | 50.0 | 50.0 | 50.0 |
Educational Management | 50.125 | 50.125 | 50.0 |
Guidance and Counselling | 51.625 | 51.625 | 50.0 |
Health Education | 50.0 | 50.0 | 50.0 |
Human Kinetics | 50.0 | 50.0 | 50.0 |
Library, Archival and Information Studies | 51.5 | 51.5 | 50.0 |
Special Education | 50.5 | 50.5 | 50.0 |
Architecture | 52.125 | 52.125 | 52.125 |
Estate Management | 50.0 | 50.0 | 50.0 |
Urban and Regional Planning | 50.0 | 50.0 | 50.0 |
Law | 65.75 | 65.75 | 59.75 |
Pharmacy | 69.0 | 69.0 | 64.0 |
Aquaculture and Fisheries Management | 50.0 | 50.0 | 50.0 |
Forest Resources Management | 50.0 | 50.0 | 50.0 |
Wildlife & Ecotourism Management | 50.0 | 50.0 | 50.0 |
Social and Environmental Forestry | 50.0 | 50.0 | 50.0 |
Anthropology | 50.0 | 50.0 | 50.0 |
Archaeology | 50.0 | 50.0 | 50.0 |
Botany | 50.75 | 50.75 | 50.0 |
Chemistry | 51.0 | 51.0 | 50.0 |
Computer Science | 68.375 | 68.375 | 60.5 |
Geography | 50.0 | 50.0 | 50.0 |
Geology | 52.75 | 52.75 | 50.0 |
Industrial Chemistry | 51.875 | 51.875 | 50.0 |
Mathematics | 50.625 | 50.625 | 50.0 |
Microbiology | 55.0 | 55.0 | 53.125 |
Physics | 54.375 | 54.375 | 50.0 |
Statistics | 52.625 | 52.625 | 50.0 |
Zoology | 51.5 | 51.5 | 50.5 |
Geography | 50.0 | 50.0 | 50.0 |
Political Science | 60.0 | 60.0 | 54.875 |
Psychology | 53.125 | 53.125 | 51.0 |
Sociology | 52.75 | 52.75 | 50.0 |
Agricultural and Environmental Engineering | 51.5 | 51.5 | 50.0 |
Civil Engineering | 63.125 | 63.125 | 60.625 |
Electrical and Electronics Engineering | 67.75 | 67.75 | 63.375 |
Food Technology | 50.75 | 50.75 | 50.0 |
Industrial and Production Engineering | 51.125 | 51.125 | 50.0 |
Mechanical Engineering | 68.0 | 68.0 | 65.0 |
Petroleum Engineering | 58.125 | 58.125 | 57.75 |
Wood Products Engineering | 51.0 | 51.0 | 50.0 |
Veterinary Medicine | 60.0 | 60.0 | 60.0 |
RECOMMENDED:
- UI School Fees Schedule
- UI Post UTME Screening Form
- UI Direct Entry Screening Form
- List of Courses Offered in UI
- UI Post UTME Past Questions
- UI DLC Admission Form
UI JAMB Cut-Off Marks
The cut-off mark for all degree courses listed below at the University of Ibadan (UI) is 200. Only candidates with a score of at least 200 are eligible to apply for the following degree programmes:
- Adult Education
- Agricultural and Environmental Engineering
- Agricultural Economics
- Agricultural Extension and Rural Development
- Agriculture
- Agronomy
- Animal Science
- Anthropology
- Anthropology (Biological)
- Aquaculture and Fisheries Management
- Arabic Language and Literature
- Archaeology
- Archaeology
- Architecture
- Biochemistry
- Botany
- Chemistry
- Civil Engineering
- Classical Studies
- Communication and Language Arts
- Communication and Language Arts Education
- Computer Science
- Dentistry and Dental Surgery
- Early Childhood Education
- Economics
- Ecotourism & Wildlife Management
- Education and Arabic
- Education and Biology
- Education and Chemistry
- Education and Economics
- Education and English Language
- Education and French
- Education and Geography
- Education and History:
- Education and Islamic Studies
- Education and Mathematics
- Education and Physics
- Education and Political Science
- Education and Religious Studies
- Education and Yoruba
- Educational Management
- Electrical/Electronics Engineering
- English Language and Literature
- Environmental Health Science
- Estate Management
- Fisheries
- Food Technology
- Forestry / Forest Resources Management
- French
- Geography
- Geography
- Geology
- German
- Guidance and Counselling
- Health Education
- History
- Human Kinetics
- Human Kinetics and Health Education
- Human Nutrition and Dietetics
- Igbo
- Industrial Chemistry
- Industrial Production Engineering
- International Relations
- Islamic Studies
- Law
- Library and Information Science
- Linguistics
- Linguistics /Yoruba
- Mathematics
- Mechanical Engineering
- Medical Laboratory Science
- Medicine and Surgery
- Microbiology
- Music
- Nursing/Nursing Science
- Petroleum Engineering
- Pharmacy
- Philosophy
- Physics
- Physiology
- Physiotherapy
- Political Science
- Psychology
- Religious Studies
- Russian
- Russian With French/German
- Sociology
- Special Education
- Statistics
- Teacher Education Science
- Theatre Arts
- Urban and Regional Planning
- Veterinary Medicine
- Wildlife Management
- Wood Products Engineering
- Yoruba
- Zoology
We hope you found our article helpful; if so, don't hesitate to share it with others using the share buttons below.