University of Ibadan, UI Departmental Cut-Off Marks: The University of Ibadan (UI) administration has released the JAMB and Departmental cut-off marks for the 2023/2024 academic session admission exercise.
Related Posts
UI Post UTME Departmental Cut-Off Marks
Note to Phone Users: To see all the details in the table below, swipe left on your phone:
Faculty | Programme | Merit | Catch | ELDS |
---|---|---|---|---|
Agriculture | Agric. Economics | 55.0 | 55.0 | 55.0 |
Agriculture | Agric. Extension and Rural Devel. | 50.0 | 50.0 | 50.0 |
Agriculture | Crop Protection and Horticultural Sciences | 50.0 | 50.0 | 50.0 |
Agriculture | Soil Resources Management | 50.0 | 50.0 | 50.0 |
Agriculture | Animal Science | 50.0 | 50.0 | 50.0 |
Agriculture | Crop Protection and Environmental Biology | 50.0 | 50.0 | 50.0 |
Arts | Anthropology | 50.0 | 50.0 | 50.0 |
Arts | Arabic Language and Literature | 50.0 | 50.0 | 50.0 |
Arts | Archeaology | 50.0 | 50.0 | 50.0 |
Arts | Classical Studies | 50.0 | 50.0 | 50.0 |
Arts | Communication and Language Arts | 63.75 | 63.75 | 58.375 |
Arts | English Language and Literature | 61.875 | 61.875 | 60.5 |
Arts | European Studies - French | 50.0 | 50.0 | 50.0 |
Arts | European Studies- German | 51.0 | 51.0 | 51.0 |
Arts | European Studies- Russian | 50.0 | 50.0 | 50.0 |
Arts | History | 50.0 | 50.0 | 50.0 |
Arts | Islamic Studies | 50.0 | 50.0 | 50.0 |
Arts | Linguistics | 60.25 | 60.25 | 58.625 |
Arts | Linguistics- Igbo | 50.0 | 50.0 | 50.0 |
Arts | Linguistics- Yoruba | 50.0 | 50.0 | 50.0 |
Arts | Music | 50.0 | 50.0 | 50.0 |
Arts | Philosophy | 50.0 | 50.0 | 50.0 |
Arts | Religious Studies | 50.0 | 50.0 | 50.0 |
Arts | Theatre Arts | 57.5 | 57.5 | 52.75 |
College of Medicine | Biochemistry | 61.5 | 61.5 | 55.5 |
College of Medicine | Dentistry | 72.875 | 72.875 | 72.875 |
College of Medicine | Environmental Health Science | 50.375 | 50.375 | 50.375 |
College of Medicine | Human Nutrition and Dietetics | 57.75 | 57.75 | 57.375 |
College of Medicine | Medical Laboratory Science | 67.125 | 67.125 | 61.625 |
College of Medicine | Medicine and Surgery | 79 | 79 | 72.125 |
College of Medicine | Nursing Science | 72.5 | 72.5 | 67.125 |
College of Medicine | Physiology | 63.5 | 63.5 | 58.75 |
College of Medicine | Physiotherapy | 68.625 | 68.625 | 63.375 |
Economics & Management Science | Economics | 60.0 | 60.0 | 59.25 |
Economics & Management Science | Accounting | 51.5 | 51.5 | 51.5 |
Economics & Management Science | Banking and Finance | 55.0 | 55.0 | 55.0 |
Economics & Management Science | Marketing and Consumer Studies | 50.0 | 50.0 | 50.0 |
Education | Adult Education | 50.0 | 50.0 | 50.0 |
Education | Business Education | 50.0 | 50.0 | 50.0 |
Education | Early Childhood Education | 50.0 | 50.0 | 50.0 |
Education | Education and Arabic Studies | 53.0 | 53.0 | 53.0 |
Education | Education and Biology | 50.0 | 50.0 | 50.0 |
Education | Education and Chemistry | 50.0 | 50.0 | 50.0 |
Education | Education and Christian Religious Studies | 50.0 | 50.0 | 50.0 |
Education | Education and Communication and Lang Arts | 53.625 | 53.625 | 53.625 |
Education | Education and Economics | 50.0 | 50.0 | 50.0 |
Education | Education and English | 60.0 | 60.0 | 59.5 |
Education | Education and French | 50.0 | 50.0 | 50.0 |
Education | Education and Geography | 50.0 | 50.0 | 50.0 |
Education | Education and History | 50.0 | 50.0 | 50.0 |
Education | Education and Islamic Studies | 50.0 | 50.0 | 50.0 |
Education | Education and Mathematics | 50.0 | 50.0 | 50.0 |
Education | Education and Physics | 50.0 | 50.0 | 50.0 |
Education | Education and Political Science | 50.0 | 50.0 | 50.0 |
Education | Education and Yoruba | 50.0 | 50.0 | 50.0 |
Education | Educational Management | 50.0 | 50.0 | 50.0 |
Education | Guidance and Counselling | 50.0 | 50.0 | 50.0 |
Education | Health Education | 50.0 | 50.0 | 50.0 |
Education | Human Kinetics | 50.0 | 50.0 | 50.0 |
Education | Library, Archival and Information Studies | 50.0 | 50.0 | 50.0 |
Education | Special Education | 50.0 | 50.0 | 50.0 |
Environmental Design & Management | Architecture | 50.75 | 50.75 | 50.75 |
Environmental Design & Management | Estate Management | 50.0 | 50.0 | 50.0 |
Environmental Design & Management | Urban and Regional Planning | 50.0 | 50.0 | 50.0 |
Environmental Design & Management | Quantity Surveying | 50.0 | 50.0 | 50.0 |
Law | Law | 67.25 | 67.25 | 62.625 |
Pharmacy | Pharmacy | 69.625 | 69.625 | 65.5 |
Renewable Natural Resources | Aquaculture and Fisheries Management | 50.0 | 50.0 | 50.0 |
Renewable Natural Resources | Forest Resources Management | 50.0 | 50.0 | 50.0 |
Renewable Natural Resources | Wildlife & Ecotourism Management | 50.0 | 50.0 | 50.0 |
Renewable Natural Resources | Social and Environmental Forestry | 50.0 | 50.0 | 50.0 |
Science | Anthropology | 50.0 | 50.0 | 50.0 |
Science | Archeaology | 50.0 | 50.0 | 50.0 |
Science | Botany | 50.0 | 50.0 | 50.0 |
Science | Chemistry | 50.0 | 50.0 | 50.0 |
Science | Computer Science | 70.75 | 70.75 | 58.625 |
Science | Geography | 50.0 | 50.0 | 50.0 |
Science | Geology | 51.0 | 51.0 | 51.0 |
Science | Industrial Chemistry | 50.5 | 50.5 | 50.5 |
Science | Mathematics | 51.75 | 51.75 | 51.75 |
Science | Microbiology | 54.625 | 54.625 | 53 |
Science | Physics | 50.0 | 50.0 | 50.0 |
Science | Statistics | 51.0 | 51.0 | 51.0 |
Science | Zoology | 50.0 | 50.0 | 50.0 |
Social Sciences | Geography | 50.0 | 50.0 | 50.0 |
Social Sciences | Political Science | 58.875 | 58.875 | 54.125 |
Social Sciences | Psychology | 56.625 | 56.625 | 53.125 |
Social Sciences | Sociology | 55.875 | 55.875 | 51.5 |
Technology | Agricultural and Environmental Engineering | 53.0 | 53.0 | 53.0 |
Technology | Civil Engineering | 62.125 | 62.125 | 57.5 |
Technology | Electrical and Electronics Engineering | 62.625 | 62.625 | 55.5 |
Technology | Food Technology | 50.0 | 50.0 | 50.0 |
Technology | Industrial and Production Engineering | 53.0 | 53.0 | 53.0 |
Technology | Mechanical Engineering | 66.5 | 66.5 | 60.75 |
Technology | Petroleum Engineering | 60.25 | 60.25 | 56.125 |
Technology | Wood Products Engineering | 50.0 | 50.0 | 50.0 |
Technology | Automotive Engineering | 60.375 | 60.375 | 60.375 |
Veterinary Medicine | Veterinary Medicine | 60.125 | 60.125 | 60.125 |
RECOMMENDED:
- UI School Fees Schedule
- UI Post UTME Screening Form
- UI Direct Entry Screening Form
- List of Courses Offered in UI
- UI Post UTME Past Questions
- UI DLC Admission Form
UI JAMB Cut-Off Marks
The cut-off mark for all degree courses listed below at the University of Ibadan (UI) is 200. Only candidates with a score of at least 200 are eligible to apply for the following degree programmes:
- Adult Education
- Agricultural and Environmental Engineering
- Agricultural Economics
- Agricultural Extension and Rural Development
- Agriculture
- Agronomy
- Animal Science
- Anthropology
- Anthropology (Biological)
- Aquaculture and Fisheries Management
- Arabic Language and Literature
- Archaeology
- Archaeology
- Architecture
- Biochemistry
- Botany
- Chemistry
- Civil Engineering
- Classical Studies
- Communication and Language Arts
- Communication and Language Arts Education
- Computer Science
- Dentistry and Dental Surgery
- Early Childhood Education
- Economics
- Ecotourism & Wildlife Management
- Education and Arabic
- Education and Biology
- Education and Chemistry
- Education and Economics
- Education and English Language
- Education and French
- Education and Geography
- Education and History:
- Education and Islamic Studies
- Education and Mathematics
- Education and Physics
- Education and Political Science
- Education and Religious Studies
- Education and Yoruba
- Educational Management
- Electrical/Electronics Engineering
- English Language and Literature
- Environmental Health Science
- Estate Management
- Fisheries
- Food Technology
- Forestry / Forest Resources Management
- French
- Geography
- Geography
- Geology
- German
- Guidance and Counselling
- Health Education
- History
- Human Kinetics
- Human Kinetics and Health Education
- Human Nutrition and Dietetics
- Igbo
- Industrial Chemistry
- Industrial Production Engineering
- International Relations
- Islamic Studies
- Law
- Library and Information Science
- Linguistics
- Linguistics /Yoruba
- Mathematics
- Mechanical Engineering
- Medical Laboratory Science
- Medicine and Surgery
- Microbiology
- Music
- Nursing/Nursing Science
- Petroleum Engineering
- Pharmacy
- Philosophy
- Physics
- Physiology
- Physiotherapy
- Political Science
- Psychology
- Religious Studies
- Russian
- Russian With French/German
- Sociology
- Special Education
- Statistics
- Teacher Education Science
- Theatre Arts
- Urban and Regional Planning
- Veterinary Medicine
- Wildlife Management
- Wood Products Engineering
- Yoruba
- Zoology
We hope you found our article helpful; if so, don't hesitate to share it with others using the share buttons below.