Christopher University School Fees Schedule - The Authority of Christopher University, Mowe, Ogun State, has released the amount payable as school fees for the 2023/2024 academic session as follows: See how to Apply to Christopher University Post-UTME/DE Form HERE
Christopher University School Fees for Undergraduate Programmes
COMPUTER SCIENCE AND MASS COMM PROGRAMMES
SN | DESCRIPTION | COMPUTER SCIENCE AND MASS COMM PROGRAMMES | |
---|---|---|---|
100 LEVEL | 200 LEVEL – 400 LEVEL | ||
1 | Tuition | ₦230,000.00 | ₦210,000.00 |
2 | Medical | ₦45,000.00 | ₦40,000.00 |
3 | Registration Fee | ₦25,000.00 | ₦20,000.00 |
4 | Utility Fee | ₦40,000.00 | ₦40,000.00 |
5 | Hostel Maintenance | ₦45,000.00 | ₦45,000.00 |
6 | Entrepreneurship | ₦25,000.00 | ₦20,000.00 |
7 | Library Fee | ₦30,000.00 | ₦30,000.00 |
8 | Sports | ₦25,000.00 | ₦25,000.00 |
9 | ICT | ₦35,000.00 | ₦35,000.00 |
10 | Accommodation | ₦160,000.00 | ₦160,000.00 |
12 | Caution Fee | ₦20,000.00 | ₦20,000.00 |
13 | Examination Fee | ₦35,000.00 | ₦30,000.00 |
14 | Development | ₦45,000.00 | ₦40,000.00 |
15 | Miscellaneous Fee | ₦30,000.00 | ₦25,000.00 |
Total: | ₦850,000.00 | ₦800,000.00 | |
Lab/Studio fees (For Mass Communication and Computer Science Students) | ₦60,000.00 | ₦60,000.00 | |
Total (for Mass Communication and Computer Science Students): | ₦910,000.00 | ₦860,000.00 |
PAYABLE IN TWO INSTALLMENTS:
New Students
- 1ST SEMESTER: ₦510,000.00,
- 2ND SEMESTER ₦340,000.00 (For fees which include accommodation).
Returning Students:
- 1ST SEMESTER: ₦480,000.00,
- 2ND SEMESTER ₦320,000.00 (For fees which include accommodation).
LAW
SN | DESCRIPTION | LAW | |
---|---|---|---|
100 LEVEL | 200 LEVEL – 400 LEVEL | ||
1 | Tuition | ₦660,000.00 | ₦610,000.00 |
2 | Medical | ₦45,000.00 | ₦40,000.00 |
3 | Registration Fee | ₦30,000.00 | ₦25,000.00 |
4 | Utility Fee | ₦40,000.00 | ₦40,000.00 |
5 | Hostel Maintenance | ₦45,000.00 | ₦45,000.00 |
6 | Entrepreneurship | ₦25,000.00 | ₦20,000.00 |
7 | Library Fee | ₦65,000.00 | ₦65,000.00 |
8 | Sports | ₦25,000.00 | ₦20,000.00 |
9 | ICT | ₦50,000.00 | ₦50,000.00 |
10 | Accommodation | ₦160,000.00 | ₦160,000.00 |
12 | Caution Fee | ₦20,000.00 | ₦20,000.00 |
13 | Examination Fee | ₦35,000.00 | ₦30,000.00 |
14 | Development | ₦120,000.00 | ₦100,000.00 |
15 | Miscellaneous Fee | ₦30,000.00 | ₦25,000.00 |
16 | Legal clinic & Moot Court | ₦150,000.00 | ₦150,000.00 |
Total: | ₦1,500,000.00 | ₦1,400,000.00 |
PAYABLE IN TWO INSTALLMENTS:
New Students
- 1ST SEMESTER: ₦900,000.00,
- 2ND SEMESTER ₦600,000.00 (For fees which include accommodation).
Returning Students:
- 1ST SEMESTER: ₦840,000.00,
- 2ND SEMESTER ₦560,000.00 (For fees which include accommodation).
Other Programmes
SN | DESCRIPTION | OTHER PROGRAMMES | |
---|---|---|---|
100 LEVEL | 200 LEVEL – 400 LEVEL | ||
1 | Tuition | ₦230,000.00 | ₦210,000.00 |
2 | Medical | ₦45,000.00 | ₦40,000.00 |
3 | Registration Fee | ₦25,000.00 | ₦20,000.00 |
4 | Utility Fee | ₦40,000.00 | ₦40,000.00 |
5 | Hostel Maintenance | ₦45,000.00 | ₦45,000.00 |
6 | Entrepreneurship | ₦35,000.00 | ₦30,000.00 |
7 | Library Fee | ₦30,000.00 | ₦30,000.00 |
8 | Sports | ₦25,000.00 | ₦25,000.00 |
9 | ICT | ₦35,000.00 | ₦35,000.00 |
10 | Accommodation | ₦160,000.00 | ₦160,000.00 |
12 | Caution Fee | ₦20,000.00 | ₦20,000.00 |
13 | Examination Fee | ₦35,000.00 | ₦30,000.00 |
14 | Development | ₦45,000.00 | ₦40,000.00 |
15 | Miscellaneous Fee | ₦30,000.00 | ₦25,000.00 |
Total: | ₦800,000.00 | ₦750,000.00 | |
PAYABLE IN TWO INSTALLMENTS:
New Students
- 1ST SEMESTER: ₦480,000.00,
- 2ND SEMESTER ₦320,000.00 (For fees which include accommodation).
Returning Students:
- 1ST SEMESTER: ₦450,000.00,
- 2ND SEMESTER ₦300,000.00 (For fees which include accommodation).
Christopher University School Fees for JUPEB Programme
DESCRIPTION | FEES WITH ACCOMMODATION | FEES EXCLUDING ACCOMMODATION |
Tuition | ₦200,000 | ₦200,000 |
Medical | ₦20,000 | ₦20,000 |
Registration Fee | ₦10,000 | ₦10,000 |
Utility Fee | ₦10,000 | ₦10,000 |
Library Fee | ₦10,000 | ₦10,000 |
ICT | ₦10,000 | ₦10,000 |
Caution | ₦10,000 | ₦10,000 |
Examination Fee | ₦25,000 | ₦25,000 |
Development | ₦5,000 | ₦5,000 |
Hostel Maintenance | ₦20,000 | |
Accommodation | ₦120,000 | |
Total: | ₦440,000 | ₦300,000 |
PAYABLE IN TWO INSTALLMENTS:
- 1ST SEMESTER: ₦180,000.00,
- 2ND SEMESTER ₦120,000.00 (For fees which exclude accommodation).
PARTICIPATING BANKS
- FIDELITY BANK: 4011035171
- GTBANK: 0174829394
FURTHER ENQUIRIES CONTACT
Phone: 090-377-57032, 090-377-57033, 090-377-57036, 090-377-57037
E-mail: [email protected], [email protected]
We hope you found our article helpful; if so, don't hesitate to share it with others using the share buttons below.