AAU Post-UTME and Departmental Cut-Off Marks - This is to inform the University Community and the general public, that the Admission Board (UAB) of the University, has approved the Cut-off Mark for the 2023/2024 Admission.
Check out: AAU Post-UTME and Direct Entry form
AAU Departmental and JAMB Cut-Off Mark
Faculty | Departmental Cut-Off Mark | JAMB Cut-Off Mark |
---|---|---|
Agriculture | 35 | 140 and above |
Arts | 35 | 140 and above |
Mass communication | 50 | 200 and above |
Theatre & Media Arts | 40 | 160 and above |
Basic Medical Sciences | 35 | 140 and above |
Education | 35 | 140 and above |
Engineering and Technology | 45 | 180 and above |
Industrial and Production Engineering | 35 | 140 and above |
Environmental Studies | 35 | 140 and above |
Law | 60 | 240 and above |
Life Sciences | 35 | 140 and above |
Microbiology | 40 | 160 and above |
Management Science | 45 | 180 and above |
Banking & Finance | 35 | 140 and above |
Public Administration | 38 | 140 and above |
Medical Laboratory Science | 55 | 220 and above |
Physical Sciences | 35 | 140 and above |
Social Sciences | 35 | 140 and above |
We hope you found our article helpful; if so, don't hesitate to share it with others using the share buttons below.